Dienstag Strasse by RRC Bern „Future „
Di-Trainings_Nachwuchs_BE-Future_2022.pdf
Dienstag-Strassentrainings Nachwuchs „Bern Future“ | Treffpunkt: Forstzentrum Längasse, Bern, 18.00 Uhr | ||||
Nach Möglichkeit sind jeweils 2 Leiter vor Ort! | |||||
Datum | Thema | Dauer in Std | Strecke | Leiter 1 | Leiter 2 |
05.04.2022 | Gruppenfahren Grundlagen (Zeichengebung) | 1.5 | Fraubrunnenamt | Roger | |
12.04.2022 | Gruppenfahren im Wind (unterschiedliche Formationen) | 1.5 | Fraubrunnenamt | Roger | |
Di 19.04.2022 bis So 24.04.2022 |
RRCB Traningslager in Mergozzo | gem. separatem Plan | |||
26.04.2022 | Gruppenfahren (korrektes, abgestimmtes Tempo) | 2 | Limpachtal | Roger | |
03.05.2022 | Runder Tritt (Basis, Tret-Technik) | 2 | Limpachtal | Roger | |
10.05.2022 | Runder Tritt (Trittfrequenz-Intervalle) | 2 | Limpachtal | Roger | |
17.05.2022 | Variable Tret-Technick zur Entlastung der Muskeln | 2 | Limpachtal | Roger | |
24.05.2022 | Fahren am Berg | 2 bis 2.5 | Bucheggberg | Roger | |
31.05.2022 | Kurven-Technik | 2 bis 2.5 | Bucheggberg | Roger | |
07.06.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 2 bis 2.5 | Limpachtal, Bucheggberg | Roger | |
14.06.2022 | Verpflegung auf dem Rennrad (Training und Wettkampf) | 2 bis 2.5 | Krauchtal, Emmental | Roger | |
21.06.2022 | Wettkampf-Pacing (in Abhängigkeit zum Format/Distanz) | 2 bis 2.5 | Krauchtal, Emmental | Roger | |
28.06.2022 | Sprint-Taining | 2 bis 2.5 | Gürbetal, Westamt | Roger | |
05.07.2022 | Renn-Taktik | 2 bis 2.5 | Schwarzenburgerland | Roger | |
12.07.2022 | Fahrtspiel (Sprint- und Kurventechnik) | 2 bis 2.5 | Limpachtal, Bucheggberg | Roger | |
19.07.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 2 bis 2.5 | Frienisberg, Seeland | Roger | |
26.07.2022 | Fahrtspiel (Sprint- und Kurventechnik) | 2 bis 2.5 | Limpachtal, Bucheggberg | Roger | |
02.08.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 2 bis 2.5 | Frienisberg, Seeland | Roger | |
09.08.2022 | Fahrtspiel (Sprint- und Kurventechnik) | 2 bis 2.5 | Limpachtal, Bucheggberg | Roger | |
16.08.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 2 bis 2.5 | Frienisberg, Seeland | Roger | |
23.08.2022 | Fahrtspiel (Sprint- und Kurventechnik) | 2 | Limpachtal, Bucheggberg | Roger | |
30.08.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 2 | Frienisberg, Seeland | Roger | |
06.09.2022 | Fahrtspiel (Sprint- und Kurventechnik) | 2 | Limpachtal, Bucheggberg | Roger | |
13.09.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 1.5 | Fraubrunnenamt | Roger | |
20.09.2022 | Fahrtspiel (Sprint- und Kurventechnik) | 1.5 | Fraubrunnenamt | Roger | |
27.09.2022 | Fahrtspiel (korrekte Positionierung und Formation in der Gruppe) | 1.5 | Fraubrunnenamt | Roger | |
** wird später definiert | |||||
Leiter-Team | |||||
Roger Wullschleger (Koordinator Tel. 079 599 54 93) | |||||
Simon Hasler | |||||
Heinz Hirschi | |||||
Roland Steiner |